Jackson With the Win!

Matt C is 2nd!

16% picked the correct Champ

Thanks for playing everyone

Congratulations Dr. Dog!

Mary Beth takes 2nd!

Congrats to Paige Bueckers

32% picked the correct Champion

Men's Standings

Updated with final standings

(Click columns to sort. Click a name to see full bracket)

RkEntry NameScorePick Pct.Champion
1jackson herr15581.0% Florida
2Matt C 14984.1% Florida
3Chad Van koot14777.8% Florida
3Javid14784.1% Florida
5Boone Harris14274.6% Florida
6Mary Jo Huisman13977.8% Florida
7WalterP13877.8% Hou
8Jack Harris13479.4% Florida
9D.Reams13076.2% Florida
9Mary Beth13076.2% Hou
9Gabe H13069.8% Florida
12Henry P12874.6% Hou
13Terry aka Floor Slapper Federation12677.8% Duke
14Stephanie Harvey12571.4% Florida
15Flash Gordon 12177.8% Duke
16Krasnov12074.6% Duke
17Kevin Garrity11873.0% Hou
17AdamS311879.4% Hou
19James11568.3% Florida
19Mike Swanson11571.4% Florida
21Paul Lucero 211477.8% Duke
22Jenn Loren11371.4% Duke
22NEWT11369.8% Florida
22Mario D11374.6% Duke
25Kristie 11276.2% Auburn
25Vish Dauladabad11274.6% Duke
27Sean Brady11166.7% Hou
27Brian Stoop11173.0% Duke
29Shawn11073.0% Hou
30the gooch10974.6% Auburn
30Krasnov II10976.2% Auburn
30David Gordon10976.2% Duke
30Bill Vaughn10973.0% Hou
34Bruce10871.4% Hou
34Beth B. 10874.6% Duke
36Cam L10677.8% Auburn
37Bird Neal10574.6% Duke
37Mike Rickert10569.8% Duke
39Brian Dunham10374.6% Duke
40Sidney Dawkins10268.3% Duke
41Kevin McGee10171.4% Duke
41Leslie10173.0% Duke
43Nate Engkjer10073.0% Auburn
43Curtis Dunham10073.0% Duke
45Ryan Curren9974.6% Duke
45Craig Kennedy9958.7% Florida
47Shan Mon9768.3% Hou
48Evan M9665.1% Duke
48Jim9673.0% St John
48Finn Gordon 9668.3% Hou
48Philip One9668.3% Duke
52Cash McGee9573.0% Duke
53Trevor9366.7% St John
53David Gordon29352.4% Mich St
53Caleb Young9361.9% Auburn
56O'Malley Oop9268.3% Auburn
56Marla Harris 9269.8% Duke
56Mark Perez9268.3% St John
56Lauren’s Lad9269.8% Tenn
60Javid 29165.1% Duke
60Larry D9168.3% Hou
60Dalin Miller9171.4% Duke
63Mrs Fort9068.3% Auburn
63Paul Lucero9066.7% Duke
63Graham Harris9068.3% Duke
66Bruce Sylva8963.5% Auburn
67Anibal Rivera 8768.3% Duke
68AdamS28666.7% Mich St
68Dylan8661.9% Duke
70Janet Dunham8563.5% Duke
70AdamS8555.6% Duke
70Mischa8569.8% Mich St
73Michele8360.3% Duke
74Marla Harris8163.5% Duke
75Jamie Senthirajah 7766.7% Duke
75Blair7765.1% St John
77Matthew Young7665.1% Duke
78Dolly 17454.0% Hou
78Santi N7465.1% Tenn
78Chuck's Randomizer7458.7% Tex Tech
81Rob K7158.7% Tenn
82Jake6961.9% St John
82Peter S6961.9% Ky
82Susan26946.0% Marq
85Janet Seibert6355.6% Duke
86the gooch 24947.6% St John
87DMONEY4542.9% N Mex
88Gmoney3730.2% High Pt

Women's Standings

Updated with final standings

(Click columns to sort. Click a name to see full bracket)

RkEntry NameScorePick Pct.PossChampion
1Dr. Dog15985.7% 159UConn
2Mary Beth15784.1% 157UConn
3Mario D15282.5% 152UConn
4Mike Rickert15181.0% 151UConn
5Gabe H14879.4% 148UConn
6Nate Engkjer13984.1% 139So Car
6Jenn loren13974.6% 139UConn
8Bird Neal13481.0% 134UConn
9Leslie12677.8% 126So Car
10Kristie 11881.0% 118UCLA
10David Gordon11882.5% 118UCLA
12Shawn11679.4% 116UCLA
13Vish Dauladabad11476.2% 114UCLA
14Mike Swanson11181.0% 111UCLA
15Bruce10481.0% 104Texas
15James10476.2% 104UCLA
15NEWT10481.0% 104USC
18Beth B.10273.0% 102USC
19Michele 9863.5% 98UCLA
20Snoosan9244.4% 92UConn
21Stephanie Harvey9163.5% 91So Car
22DMONEY8863.5% 88NC St
23Blair 7469.8% 74UCLA
24Santi N7368.3% 73NC St
25Susan C6547.6% 65UCLA

Men's Pick Stats

(Click columns to sort)

Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron13Eliminated7 (8%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama2Eliminated85 (97%)74 (84%)53 (60%)9 (10%)4 (5%)0 (0%)
Alabama St16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Arizona4Eliminated81 (92%)51 (58%)3 (3%)1 (1%)0 (0%)0 (0%)
Arkansas10Eliminated28 (32%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Auburn1Eliminated88 (100%)83 (94%)75 (85%)54 (61%)31 (35%)9 (10%)
Baylor9Eliminated55 (62%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Bryant15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
BYU6Eliminated50 (57%)17 (19%)6 (7%)0 (0%)0 (0%)0 (0%)
Clemson5Eliminated72 (82%)38 (43%)4 (5%)1 (1%)0 (0%)0 (0%)
Colorado St12Eliminated38 (43%)9 (10%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut8Eliminated61 (69%)4 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
Creighton9Eliminated42 (48%)2 (2%)1 (1%)1 (1%)1 (1%)0 (0%)
Drake11Eliminated49 (56%)18 (20%)3 (3%)1 (1%)0 (0%)0 (0%)
Duke1Eliminated88 (100%)87 (99%)83 (94%)73 (83%)56 (64%)35 (40%)
Florida1Still In87 (99%)83 (94%)73 (83%)49 (56%)30 (34%)14 (16%)
Georgia9Eliminated27 (31%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga8Eliminated61 (69%)5 (6%)4 (5%)1 (1%)0 (0%)0 (0%)
Grand Canyon13Eliminated12 (14%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
High Point13Eliminated17 (19%)6 (7%)1 (1%)1 (1%)1 (1%)1 (1%)
Houston1Eliminated88 (100%)81 (92%)70 (80%)52 (59%)17 (19%)13 (15%)
Illinois6Eliminated64 (73%)25 (28%)3 (3%)1 (1%)0 (0%)0 (0%)
Iowa State3Eliminated84 (95%)61 (69%)10 (11%)3 (3%)1 (1%)0 (0%)
Kansas7Eliminated60 (68%)8 (9%)4 (5%)0 (0%)0 (0%)0 (0%)
Kentucky3Eliminated83 (94%)57 (65%)19 (22%)4 (5%)2 (2%)1 (1%)
Liberty12Eliminated20 (23%)4 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Lipscomb14Eliminated4 (5%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville8Eliminated46 (52%)3 (3%)3 (3%)0 (0%)0 (0%)0 (0%)
Marquette7Eliminated49 (56%)6 (7%)6 (7%)1 (1%)1 (1%)1 (1%)
Maryland4Eliminated76 (86%)51 (58%)5 (6%)2 (2%)1 (1%)0 (0%)
McNeese St12Eliminated16 (18%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Memphis5Eliminated50 (57%)26 (30%)9 (10%)2 (2%)1 (1%)0 (0%)
Michigan5Eliminated53 (60%)35 (40%)7 (8%)2 (2%)0 (0%)0 (0%)
Michigan St2Eliminated87 (99%)79 (90%)68 (77%)26 (30%)6 (7%)3 (3%)
Mississippi St8Eliminated33 (38%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Missouri6Eliminated39 (44%)4 (5%)2 (2%)0 (0%)0 (0%)0 (0%)
Montana14Eliminated4 (5%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Mount St Marys16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC-Wilmington14Eliminated5 (6%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico10Eliminated39 (44%)3 (3%)2 (2%)1 (1%)1 (1%)1 (1%)
Norfolk State16Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina11Eliminated34 (39%)18 (20%)2 (2%)0 (0%)0 (0%)0 (0%)
Oklahoma9Eliminated27 (31%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Ole Miss6Eliminated54 (61%)7 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Omaha15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon5Eliminated68 (77%)30 (34%)2 (2%)1 (1%)0 (0%)0 (0%)
Purdue4Eliminated71 (81%)42 (48%)9 (10%)5 (6%)0 (0%)0 (0%)
Robert Morris15Eliminated3 (3%)2 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
SIU-Edwards16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St John's2Eliminated87 (99%)79 (90%)57 (65%)29 (33%)14 (16%)6 (7%)
St Mary's7Eliminated63 (72%)11 (12%)5 (6%)1 (1%)1 (1%)0 (0%)
Tennessee2Eliminated88 (100%)79 (90%)62 (70%)23 (26%)6 (7%)3 (3%)
Texas A&M4Eliminated65 (74%)34 (39%)1 (1%)0 (0%)0 (0%)0 (0%)
Texas Tech3Eliminated83 (94%)65 (74%)21 (24%)5 (6%)1 (1%)1 (1%)
Troy14Eliminated5 (6%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
UC San Diego12Eliminated35 (40%)16 (18%)1 (1%)0 (0%)0 (0%)0 (0%)
UCLA7Eliminated61 (69%)8 (9%)2 (2%)0 (0%)0 (0%)0 (0%)
Utah State10Eliminated27 (31%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt10Eliminated25 (28%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
VCU11Eliminated38 (43%)4 (5%)2 (2%)0 (0%)0 (0%)0 (0%)
Wisconsin3Eliminated84 (95%)66 (75%)21 (24%)3 (3%)1 (1%)0 (0%)
Wofford15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Xavier11Eliminated24 (27%)5 (6%)2 (2%)0 (0%)0 (0%)0 (0%)
Yale13Eliminated23 (26%)3 (3%)0 (0%)0 (0%)0 (0%)0 (0%)

Women's Pick Stats

(Click columns to sort)

Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Alabama5Eliminated19 (76%)6 (24%)0 (0%)0 (0%)0 (0%)0 (0%)
Arkansas State15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ball State12Eliminated6 (24%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Baylor4Eliminated22 (88%)17 (68%)0 (0%)0 (0%)0 (0%)0 (0%)
California8Eliminated15 (60%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut2Still In25 (100%)24 (96%)21 (84%)12 (48%)10 (40%)8 (32%)
Creighton9Eliminated17 (68%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)
Duke2Eliminated24 (96%)22 (88%)17 (68%)1 (4%)1 (4%)0 (0%)
Fairfield12Eliminated4 (16%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
FDU15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Fla Gulf Coast14Eliminated5 (20%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida State6Eliminated18 (72%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
George Mason11Eliminated7 (28%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgia Tech9Eliminated14 (56%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Grand Canyon13Eliminated3 (12%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Green Bay12Eliminated6 (24%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)
Harvard10Eliminated14 (56%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois8Eliminated8 (32%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Indiana9Eliminated9 (36%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa6Eliminated18 (72%)8 (32%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas State5Eliminated21 (84%)5 (20%)0 (0%)0 (0%)0 (0%)0 (0%)
Kentucky4Eliminated23 (92%)18 (72%)2 (8%)2 (8%)1 (4%)0 (0%)
Lehigh15Eliminated1 (4%)1 (4%)1 (4%)1 (4%)1 (4%)0 (0%)
Liberty13Eliminated2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville7Eliminated17 (68%)2 (8%)1 (4%)0 (0%)0 (0%)0 (0%)
LSU3Eliminated24 (96%)22 (88%)8 (32%)3 (12%)0 (0%)0 (0%)
Maryland4Eliminated22 (88%)16 (64%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan6Eliminated20 (80%)4 (16%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan St7Eliminated11 (44%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Mississippi St9Eliminated10 (40%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Montana St13Eliminated4 (16%)2 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Murray State11Eliminated7 (28%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State2Eliminated25 (100%)23 (92%)17 (68%)3 (12%)2 (8%)2 (8%)
NC-Greensboro16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Nebraska10Eliminated8 (32%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Norfolk State13Eliminated3 (12%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina3Eliminated19 (76%)17 (68%)4 (16%)1 (4%)1 (4%)0 (0%)
Notre Dame3Eliminated24 (96%)20 (80%)12 (48%)2 (8%)1 (4%)0 (0%)
Ohio State4Eliminated21 (84%)13 (52%)4 (16%)2 (8%)0 (0%)0 (0%)
Oklahoma3Eliminated20 (80%)14 (56%)3 (12%)0 (0%)0 (0%)0 (0%)
Oklahoma St7Eliminated15 (60%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ole Miss5Eliminated19 (76%)6 (24%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon10Eliminated13 (52%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon State14Eliminated6 (24%)4 (16%)1 (4%)1 (4%)0 (0%)0 (0%)
Princeton/Iowa State11Eliminated5 (20%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Richmond8Eliminated11 (44%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St14Eliminated1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
So Carolina1Eliminated25 (100%)25 (100%)24 (96%)21 (84%)17 (68%)3 (12%)
So Dakota St10Eliminated10 (40%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)
So U/UC San Diego16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
South Florida12Eliminated4 (16%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Steve F. Austin14Eliminated1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU2Eliminated25 (100%)22 (88%)12 (48%)5 (20%)0 (0%)0 (0%)
Tenn Tech16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee5Eliminated21 (84%)10 (40%)2 (8%)1 (4%)0 (0%)0 (0%)
Texas1Eliminated25 (100%)24 (96%)18 (72%)15 (60%)4 (16%)1 (4%)
UCLA1Eliminated25 (100%)25 (100%)25 (100%)19 (76%)9 (36%)9 (36%)
USC1Eliminated25 (100%)25 (100%)23 (92%)11 (44%)3 (12%)2 (8%)
Utah8Eliminated16 (64%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt7Eliminated12 (48%)1 (4%)1 (4%)0 (0%)0 (0%)0 (0%)
Vermont15Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
W&M/High Pt16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Wash/Colum11Eliminated1 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
West Virginia6Eliminated24 (96%)4 (16%)1 (4%)0 (0%)0 (0%)0 (0%)

Info

$
  • Men's Pool: 88 entries
  • 1st Place: $704
  • 2nd Place: $176
  • Women's Pool: 25 entries
  • 1st Place: $200
  • 2nd Place: $50
  • Can Send $ via:
    Venmo: @Bruce-Mathieson (last 4 phone digits: 7488)
    PayPal: shakobe@gmail.com
    or other payment methods--just let me know

    Scoring
  • First Four not included
  • 1st Round: 1 point (+1 for upsets)
  • 2nd Round: 2 points
  • Elite Eight: 4 points
  • Final Four: 8 points
  • Championship Game: 12 points
  • CHAMPION: 20 points
  • Tiebreakers
  • 1st: # of Final Four teams picked correctly
  • 2nd: % of tournament games picked correctly
  • 3rd: # of first round upsets picked correctly
  • Hall of Fame

    2024 M - Aníbal

    2024 Winning Bracket

    2024 W - Chris C

    2024 Winning Bracket

    2023 - Nick H5

    2023 Winning Bracket

    2022 - Mary Beth

    2022 Winning Bracket

    2021 - Shawn

    2021 Winning Bracket

    2020 - :(

    2020 Winning Bracket

    2019 - Lenny

    2019 Winning Bracket

    2018 - JClarke

    2018 Winning Bracket

    2017 - Albert 2

    2017 Winning Bracket

    2016 - Stephanie

    2016 Winning Bracket

    2015 - Philip 2

    2015 Winning Bracket

    2014 - Javid 2

    2014 Winning Bracket

    2013 - Jim R

    2013 Winning Bracket

    2012 - Vicar 2

    2012 Winning Bracket

    2011 - Torry

    2011 Winning Bracket

    2010 - Bob-o

    2010 Winning Bracket

    2009 - Patriot

    2009 Winning Bracket

    2008 - Blair

    2008 Winning Bracket

    2007 - Stephanie

    2007 Winning Bracket

    2006 - Ruben/Ramon

    2006 Winning Bracket

    2005 - Gary

    2005 Winning Bracket

    2004 - Marlene

    2004 Winning Bracket

    2003 - Kathy

    2003 Winning Bracket

    2002 - Kim

    2002 Winning Bracket

    2001 - Brad

    2001 Winning Bracket

    2000 - Jeff S

    2000 Winning Bracket