Men's Standings

End of Saturday's Games

(Click columns to sort. Click a name to see full bracket)

RkEntry NameScorePick Pct.Champion2nd PlaceFinal FourFinal Four
1Anibal13171.4% UConnPurdueUNCHouston
2Javid 213071.4% UConnPurdueAZMarq
3Dylan12468.3% UConnPurdueAZMarq
4Santi12365.1% UConnPurdueAZHouston
5Matt C12263.5% UConnPurdueAZHouston
6Mary Jo11971.4% UConnHoustonAZPurdue
7Nick H11769.8% UConnDukeUNCPurdue
8Chris C11560.3% UConnPurdueAZHouston
9Graham 11368.3% UConnHoustonUNCPurdue
10Mrs. Fort11063.5% UConnKentuckyBaylorPurdue
11Chad VK10966.7% UConnTennAZHouston
11Mark P10965.1% UConnHoustonUNCPurdue
11Curtis D10957.1% UConnPurdueUNCMarq
14Michele10861.9% UConnHoustonUNCPurdue
15The Lindstress10661.9% UConnHoustonUNCPurdue
16Michael V10563.5% UConnHoustonUNCPurdue
16DavidG210563.5% UConnHoustonUNCPurdue
18Paul L10458.7% UConnHoustonUNCPurdue
18Ryan C10463.5% UConnTennAZHouston
18Charles A210466.7% PurdueUConnUNCHouston
21Dr. Dog10363.5% UConnTennAZHouston
21Kristie10365.1% PurdueUConnBaylorHouston
23Bill V10265.1% UConnCreightonAZHouston
24Rob K10163.5% PurdueUConnUNCTex Tech
24Hairdooch10160.3% UConnHoustonUNCPurdue
26Philip one10063.5% UConnSo CarUNCDuke
26Tyrone B10063.5% UConnHoustonUNCKansas
26Jim R10060.3% UConnCreightonAZHouston
29Leslie D9861.9% UConnMarqBaylorTenn
30Jackson Harris 9668.3% UNCPurdueUConnHouston
31Mario D9458.7% UConnHoustonUNCOregon
31Peter9460.3% UConnHoustonUNCKansas
31Janet D9450.8% UConnTex TechBaylorTenn
31Bird9458.7% UConnMarqAZCreighton
35Evan M9363.5% KansasUConnAlabamaMarq
36Jackson9063.5% HoustonUConnBaylorPurdue
37Debra H8966.7% DukeUConnUNCCreighton
38Charles A8755.6% PurdueUConnAZHouston
39Mischa B8547.6% UConnHoustonMich StTenn
40DavidG8458.7% PurdueIowa StAZHouston
40Mike R8460.3% AZPurdueUConnMarq
42Philip two8255.6% PurdueAZUConnKentucky
42Scott B8249.2% UConnKentuckyAZCreighton
44Leon C8057.1% TennUConnAZHouston
45Javid 7958.7% PurdueIllinoisAZMarq
46WallyG7863.5% HoustonUNCUConnPurdue
46Cam L7858.7% HoustonUConnAZTenn
48Shannon M7665.1% AZHoustonUConnTenn
49Gabe H7557.1% HoustonUConnAZCreighton
49Stephanie7561.9% AZMarqUConnTenn
51Blair7457.1% UNCHoustonUConnPurdue
52Larry D7263.5% AZZagsUConnHouston
53Blair27060.3% HoustonIowa StMich StPurdue
53Jacob N7065.1% IllinoisHoustonUNCTenn
55Brian S6961.9% AZHoustonUConnKansas
55Mike S6958.7% HoustonBaylorBYUPurdue
57Sean B6760.3% HoustonAZUConnOregon
58Rose E6658.7% IllinoisMarqAZPurdue
58Dmoney6654.0% HoustonIllinoisUNCPurdue
60Snoosan6455.6% MarqAuburnUNCTenn
60Kevin G6457.1% WiscUNCIowa StPurdue
60James W6454.0% HoustonUNCIowa StPurdue
63Shawn6246.0% TennUConnUNCNeb
64Marla H6160.3% UNCTennAuburnHouston
65Lucie M5952.4% HoustonAZIowa StPurdue
65Lauren G5954.0% ZagsBaylorAuburnHouston
67Bruce5657.1% AZTennIowa StHouston
68Boone5557.1% Iowa StHoustonAZCreighton
69FlashyG5155.6% UNCHoustonAuburnZags
69Mary Beth5152.4% UNCKentuckyWash StOregon
71Chelsea H5049.2% HoustonAZIllinoisOregon
72Bob-o4947.6% HoustonAZAuburnZags
73Newt4646.0% Iowa StHoustonSt Mary'sTenn
74N3wt4444.4% Iowa StHoustonUNCTenn
75Craig K4242.9% Iowa StMarqUNCTenn
76Gmoney4136.5% CreightonN MexUConnMarq
77Oldballs2523.8% ZagsCoCYaleVermont


Women's Standings

End of Friday's games

(Click columns to sort. Click a name to see full bracket)

RkEntry NameScorePick Pct.Champion2nd PlaceFinal FourFinal Four
1Chris C14584.1% So CarIowaStanUConn
2Mike R14490.5% So CarUConnStanIowa
3Leslie D14379.4% So CarIowaNC StUSC
4Mario D14277.8% So CarIowaStanUConn
5Michael V13384.1% So CarIowaTexasUSC
5Bruce13379.4% So CarIowaTexasOhio St
7Josh N13077.8% So CarIowaTexasUSC
8Mrs. Fort12877.8% So CarIowaStanUSC
9Evan M12171.4% IowaSo CarTexasUConn
9Stephanie 12166.7% So CarIowaStanOhio St
9Tyrone B12185.7% So CarLSUTexasUSC
12Shawn11977.8% IowaSo CarTexasUSC
13Henry P11868.3% So CarUConnTexasIowa
14DavidG11758.7% So CarIowaStanOhio St
15Peter N11479.4% IowaStanSo CarUConn
16Dr. Dog11071.4% So CarLSUStanOhio St
17Blair10868.3% So CarUSCZagsIowa
18Michele10266.7% IowaSo CarTexasOhio St
19Mary Beth9379.4% USCSo CarStanUCLA
20James8966.7% Ore StIowaStanUSC
21Kristie7368.3% USCTexasIndIowa
22DMoney7066.7% USCOre StStanUCLA
23Snoosan4044.4% ZagsPrinceNDMarsh

Men's Pick Stats

(Click columns to sort)

Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron14Eliminated3 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama4Eliminated66 (86%)44 (57%)6 (8%)1 (1%)0 (0%)0 (0%)
Arizona2Eliminated73 (95%)70 (91%)54 (70%)32 (42%)11 (14%)6 (8%)
Auburn4Eliminated71 (92%)51 (66%)9 (12%)5 (6%)1 (1%)0 (0%)
Baylor3Eliminated75 (97%)58 (75%)14 (18%)7 (9%)2 (3%)0 (0%)
BYU6Eliminated55 (71%)16 (21%)5 (6%)1 (1%)0 (0%)0 (0%)
Clemson6Eliminated33 (43%)3 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
Col of Charl13Eliminated11 (14%)4 (5%)1 (1%)1 (1%)1 (1%)0 (0%)
Colgate14Eliminated2 (3%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Colorado10Eliminated33 (43%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Colorado St10Eliminated17 (22%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut1Still In77 (100%)75 (97%)65 (84%)54 (70%)43 (56%)32 (42%)
Creighton3Eliminated74 (96%)51 (66%)18 (23%)8 (10%)3 (4%)1 (1%)
Dayton7Eliminated25 (32%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Drake10Eliminated43 (56%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Duke4Eliminated69 (90%)46 (60%)8 (10%)3 (4%)2 (3%)1 (1%)
Duquesne11Eliminated22 (29%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida7Eliminated44 (57%)9 (12%)4 (5%)0 (0%)0 (0%)0 (0%)
Florida Atlantic8Eliminated43 (56%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga5Eliminated59 (77%)34 (44%)7 (9%)5 (6%)3 (4%)2 (3%)
Grambling16Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Grand Canyon12Eliminated22 (29%)3 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston1Eliminated76 (99%)73 (95%)63 (82%)52 (68%)33 (43%)12 (16%)
Illinois3Eliminated71 (92%)57 (74%)25 (32%)5 (6%)4 (5%)2 (3%)
Iowa State2Eliminated75 (97%)68 (88%)41 (53%)10 (13%)6 (8%)4 (5%)
James Madison12Eliminated37 (48%)9 (12%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas4Eliminated57 (74%)30 (39%)9 (12%)4 (5%)1 (1%)1 (1%)
Kentucky3Eliminated73 (95%)57 (74%)23 (30%)4 (5%)3 (4%)0 (0%)
Long Beach St15Eliminated4 (5%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Longwood16Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette2Eliminated74 (96%)64 (83%)40 (52%)13 (17%)6 (8%)1 (1%)
McNeese St12Eliminated18 (23%)9 (12%)3 (4%)0 (0%)0 (0%)0 (0%)
Michigan St9Eliminated48 (62%)5 (6%)4 (5%)2 (3%)0 (0%)0 (0%)
Mississippi St8Eliminated29 (38%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Morehead St14Eliminated6 (8%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State11Eliminated30 (39%)7 (9%)2 (3%)0 (0%)0 (0%)0 (0%)
Nebraska8Eliminated39 (51%)3 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
Nevada10Eliminated52 (68%)5 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
New Mexico11Eliminated44 (57%)15 (19%)6 (8%)1 (1%)1 (1%)0 (0%)
North Carolina1Eliminated75 (97%)70 (91%)59 (77%)32 (42%)8 (10%)5 (6%)
Northwestern9Eliminated34 (44%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Oakland14Eliminated4 (5%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Oregon11Eliminated42 (55%)17 (22%)6 (8%)4 (5%)0 (0%)0 (0%)
Purdue1Still In76 (99%)69 (90%)55 (71%)37 (48%)16 (21%)7 (9%)
Saint Peter's15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Samford13Eliminated20 (26%)4 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St5Eliminated63 (82%)22 (29%)1 (1%)0 (0%)0 (0%)0 (0%)
So Carolina6Eliminated35 (45%)9 (12%)2 (3%)1 (1%)1 (1%)0 (0%)
So Dakota St15Eliminated2 (3%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
St Mary's5Eliminated55 (71%)26 (34%)6 (8%)1 (1%)0 (0%)0 (0%)
Stetson16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU9Eliminated37 (48%)5 (6%)2 (3%)0 (0%)0 (0%)0 (0%)
Tennessee2Eliminated76 (99%)70 (91%)48 (62%)18 (23%)7 (9%)2 (3%)
Texas7Eliminated60 (78%)6 (8%)3 (4%)0 (0%)0 (0%)0 (0%)
Texas A&M9Eliminated38 (49%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas Tech6Eliminated47 (61%)11 (14%)6 (8%)2 (3%)1 (1%)0 (0%)
UAB12Eliminated14 (18%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State8Eliminated40 (52%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Vermont13Eliminated8 (10%)3 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
W Kentucky15Eliminated3 (4%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Wagner16Eliminated2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington St7Eliminated34 (44%)5 (6%)4 (5%)1 (1%)0 (0%)0 (0%)
Wisconsin5Eliminated40 (52%)19 (25%)4 (5%)1 (1%)1 (1%)1 (1%)
Yale13Eliminated6 (8%)2 (3%)1 (1%)1 (1%)0 (0%)0 (0%)


Women's Pick Stats

(Click columns to sort)

Team NameSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron14Eliminated3 (4%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama4Eliminated66 (86%)44 (57%)6 (8%)1 (1%)0 (0%)0 (0%)
Arizona2Eliminated73 (95%)70 (91%)54 (70%)32 (42%)11 (14%)6 (8%)
Auburn4Eliminated71 (92%)51 (66%)9 (12%)5 (6%)1 (1%)0 (0%)
Baylor3Eliminated75 (97%)58 (75%)14 (18%)7 (9%)2 (3%)0 (0%)
BYU6Eliminated55 (71%)16 (21%)5 (6%)1 (1%)0 (0%)0 (0%)
Clemson6Eliminated33 (43%)3 (4%)1 (1%)0 (0%)0 (0%)0 (0%)
Col of Charl13Eliminated11 (14%)4 (5%)1 (1%)1 (1%)1 (1%)0 (0%)
Colgate14Eliminated2 (3%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Colorado10Eliminated33 (43%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Colorado St10Eliminated17 (22%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut1Still In77 (100%)75 (97%)65 (84%)54 (70%)43 (56%)32 (42%)
Creighton3Eliminated74 (96%)51 (66%)18 (23%)8 (10%)3 (4%)1 (1%)
Dayton7Eliminated25 (32%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Drake10Eliminated43 (56%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Duke4Eliminated69 (90%)46 (60%)8 (10%)3 (4%)2 (3%)1 (1%)
Duquesne11Eliminated22 (29%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida7Eliminated44 (57%)9 (12%)4 (5%)0 (0%)0 (0%)0 (0%)
Florida Atlantic8Eliminated43 (56%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
Gonzaga5Eliminated59 (77%)34 (44%)7 (9%)5 (6%)3 (4%)2 (3%)
Grambling16Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Grand Canyon12Eliminated22 (29%)3 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston1Eliminated76 (99%)73 (95%)63 (82%)52 (68%)33 (43%)12 (16%)
Illinois3Eliminated71 (92%)57 (74%)25 (32%)5 (6%)4 (5%)2 (3%)
Iowa State2Eliminated75 (97%)68 (88%)41 (53%)10 (13%)6 (8%)4 (5%)
James Madison12Eliminated37 (48%)9 (12%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas4Eliminated57 (74%)30 (39%)9 (12%)4 (5%)1 (1%)1 (1%)
Kentucky3Eliminated73 (95%)57 (74%)23 (30%)4 (5%)3 (4%)0 (0%)
Long Beach St15Eliminated4 (5%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Longwood16Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Marquette2Eliminated74 (96%)64 (83%)40 (52%)13 (17%)6 (8%)1 (1%)
McNeese St12Eliminated18 (23%)9 (12%)3 (4%)0 (0%)0 (0%)0 (0%)
Michigan St9Eliminated48 (62%)5 (6%)4 (5%)2 (3%)0 (0%)0 (0%)
Mississippi St8Eliminated29 (38%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Morehead St14Eliminated6 (8%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
NC State11Eliminated30 (39%)7 (9%)2 (3%)0 (0%)0 (0%)0 (0%)
Nebraska8Eliminated39 (51%)3 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
Nevada10Eliminated52 (68%)5 (6%)1 (1%)0 (0%)0 (0%)0 (0%)
New Mexico11Eliminated44 (57%)15 (19%)6 (8%)1 (1%)1 (1%)0 (0%)
North Carolina1Eliminated75 (97%)70 (91%)59 (77%)32 (42%)8 (10%)5 (6%)
Northwestern9Eliminated34 (44%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Oakland14Eliminated4 (5%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Oregon11Eliminated42 (55%)17 (22%)6 (8%)4 (5%)0 (0%)0 (0%)
Purdue1Eliminated76 (99%)69 (90%)55 (71%)37 (48%)16 (21%)7 (9%)
Saint Peter's15Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Samford13Eliminated20 (26%)4 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St5Eliminated63 (82%)22 (29%)1 (1%)0 (0%)0 (0%)0 (0%)
So Carolina6Eliminated35 (45%)9 (12%)2 (3%)1 (1%)1 (1%)0 (0%)
So Dakota St15Eliminated2 (3%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
St Mary's5Eliminated55 (71%)26 (34%)6 (8%)1 (1%)0 (0%)0 (0%)
Stetson16Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
TCU9Eliminated37 (48%)5 (6%)2 (3%)0 (0%)0 (0%)0 (0%)
Tennessee2Eliminated76 (99%)70 (91%)48 (62%)18 (23%)7 (9%)2 (3%)
Texas7Eliminated60 (78%)6 (8%)3 (4%)0 (0%)0 (0%)0 (0%)
Texas A&M9Eliminated38 (49%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas Tech6Eliminated47 (61%)11 (14%)6 (8%)2 (3%)1 (1%)0 (0%)
UAB12Eliminated14 (18%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State8Eliminated40 (52%)2 (3%)1 (1%)0 (0%)0 (0%)0 (0%)
Vermont13Eliminated8 (10%)3 (4%)1 (1%)1 (1%)0 (0%)0 (0%)
W Kentucky15Eliminated3 (4%)2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Wagner16Eliminated2 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington St7Eliminated34 (44%)5 (6%)4 (5%)1 (1%)0 (0%)0 (0%)
Wisconsin5Eliminated40 (52%)19 (25%)4 (5%)1 (1%)1 (1%)1 (1%)
Yale13Eliminated6 (8%)2 (3%)1 (1%)1 (1%)0 (0%)0 (0%)

INFO

Yay it is March Madness time again. This year there are both Men's and Women's pools. Both have the same set up:

HALL OF FAME

img
Nick H5
2023

img
Mary Beth
2022

img
Shawn
2021

img
:(
2020

img
Lenny
2019

img
JClarke
2018

img
Albert 2
2017

img
Stephanie
2016

img
Philip 2
2015

img
Javid 2
2014

img
Jim R
2013

img
Vicar 2
2012

img
Torry
2011

img
Bob-o
2010

img
Patriot
2009

img
Blair
2008

img
Stephanie
2007

img
Ruben/Ramon
2006

img
Gary
2005

img
Marlene
2004

img
Kathy
2003

img
Kim
2002

img
Brad
2001

img
Jeff S
2000